<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mzalia News &#187; Race Results</title>
	<atom:link href="http://blog.mzalia.com/category/my-racehorses/race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mzalia.com</link>
	<description>All of the latest from Mzalia...</description>
	<lastBuildDate>Sun, 07 Nov 2010 14:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A gutsy win for Smiling Hussy</title>
		<link>http://blog.mzalia.com/2009/12/06/a-gutsy-win-for-smiling-hussy/</link>
		<comments>http://blog.mzalia.com/2009/12/06/a-gutsy-win-for-smiling-hussy/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 11:47:58 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Smiling Hussy]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=798</guid>
		<description><![CDATA[If the news of Chief Red Cloud&#8217;s win yesterday at Stony Creek wasn&#8217;t enough, Smiling Hussy joined in the party with a gutsy win today at Murray Bridge. Hussy didn&#8217;t have the easiest of runs &#8211; she was 3-wide without cover all of the way, got to the lead halfway down the straight, and toughed [...]]]></description>
			<content:encoded><![CDATA[<p>If the news of <strong>Chief Red Cloud&#8217;s</strong> win yesterday at Stony Creek wasn&#8217;t enough, <strong>Smiling Hussy</strong> joined in the party with a gutsy win today at Murray Bridge.</p>
<div class="wp-caption aligncenter" style="width: 437px"><img class=" " style="border: black 2px solid;" title="Smiling Hussy (inside - ridden by Clare Lindop) battles out the finish with Adoptme Two at Murray Bridge" src="http://www.mzalia.com/albums/horse_racing/smiling_hussy/20091206-2043.jpg" alt="Smiling Hussy (inside - ridden by Clare Lindop) battles out the finish with Adoptme Two at Murray Bridge" width="427" height="360" /><p class="wp-caption-text">Smiling Hussy (inside - ridden by Clare Lindop) battles out the finish with Adoptme Two at Murray Bridge</p></div>
<p>Hussy didn&#8217;t have the easiest of runs &#8211; she was 3-wide without cover all of the way, got to the lead halfway down the straight, and toughed it out to win in a photo finish by a short head.</p>
<div class="wp-caption aligncenter" style="width: 510px"><img class=" " style="border: black 2px solid;" title="Smiling Hussys Official Photo Finish Photo" src="http://www.theracessa.com.au/videos/30558/2009-12-06_race3.jpg" alt="Smiling Hussys Official Photo Finish Photo (from the Racing SA Website)" width="500" height="254" /><p class="wp-caption-text">Smiling Hussy&#39;s Official Photo Finish Photo (from the Racing SA Website)</p></div>
<p>She is a brave little horse and always tries her hardest. Her trainer Leon Macdonald said that he would love all his horses to try as hard as she does.</p>
<p>It was such a thrill to be on hand for Hussy&#8217;s first win, and it was wonderful for her to finally breakthrough, after a couple of very near misses earlier in the preparation.</p>
<p>I just wish my grandmother was still alive &#8211; she loved her races, had always wanted a racehorse of her own, and would have had a ball!</p>
<p>I have more photos from the day, and will post a message in my blog when I have had a chance to upload them.</p>
<p>Wow &#8211; what a weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/12/06/a-gutsy-win-for-smiling-hussy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Red Cloud wins!</title>
		<link>http://blog.mzalia.com/2009/12/05/chief-red-cloud-wins/</link>
		<comments>http://blog.mzalia.com/2009/12/05/chief-red-cloud-wins/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:47:16 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Chief Red Cloud]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=793</guid>
		<description><![CDATA[Today I had my first success as a racehorse owner, when Chief Red Cloud won his first race &#8211; a 2100m Maiden at Stony Creek in Victoria. He led all of the way to win by ½ a length. It may have only been a country maiden, but it was still so exciting to finally [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had my first success as a racehorse owner, when Chief Red Cloud won his first race &#8211; a 2100m Maiden at Stony Creek in Victoria.</p>
<p>He led all of the way to win by ½ a length.</p>
<p>It may have only been a country maiden, but it was still so exciting to finally have a winner!</p>
<p>Now I just have to keep my fingers crossed for Smiling Hussy at Murray Bridge tomorrow!</p>
<div class="wp-caption aligncenter" style="width: 509px"><img class="   " style="border: black 2px solid;" title="Chief Red Cloud at the Hancox Syndicate Day November 2008" src="http://www.mzalia.com/albums/horse_racing/chief_red_cloud/20081108-3750.jpg" alt="Chief Red Cloud at the Hancox Syndicate Day November 2008" width="499" height="405" /><p class="wp-caption-text">Chief Red Cloud at the Hancox Syndicate Day November 2008</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/12/05/chief-red-cloud-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fantasic result for Smiling Hussy</title>
		<link>http://blog.mzalia.com/2009/10/05/a-fantasic-result-for-smiling-hussy/</link>
		<comments>http://blog.mzalia.com/2009/10/05/a-fantasic-result-for-smiling-hussy/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:07:14 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Smiling Hussy]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=745</guid>
		<description><![CDATA[Smiling Hussy and her young rider Tillie Neve did a fantastic job at Morphettville Park today, with the pair a fast finishing second behind winner Bonview. They were beaten by a head. It certainly made missing the dog show worthwhile Hussy was the first to jump, she settled well in the run, and knuckled down [...]]]></description>
			<content:encoded><![CDATA[<p>Smiling Hussy and her young rider Tillie Neve did a fantastic job at Morphettville Park today, with the pair a fast finishing second behind winner Bonview. They were beaten by a head.</p>
<p>It certainly made missing the dog show worthwhile <img src='http://blog.mzalia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hussy was the first to jump, she settled well in the run, and knuckled down well in the straight to just miss out on the win. It was great to see her run so well, given the track was a &#8220;Good 3&#8243; - conditions that are more favourable for her.</p>
<p>Before the race she was up on her toes much more than I have seen from her before, so perhaps she is starting to get the idea of this racing game.</p>
<p>Providing she pulls up OK after the run, she should have her next start in a couple of weeks time.</p>
<div class="wp-caption aligncenter" style="width: 512px"><img class="  " style="border: black 2px solid;" title="Hussy with Tillie Neve up trying to wear down Bonview" src="http://www.mzalia.com/albums/horse_racing/smiling_hussy/20091005-9409.jpg" alt="Hussy with Tillie Neve up trying to wear down Bonview" width="502" height="315" /><p class="wp-caption-text">Hussy with Tillie Neve up trying to wear down Bonview</p></div>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<div class="wp-caption aligncenter" style="width: 510px"><img class="  " style="border: black 2px solid;" title="Official Photo Finish of the race" src="http://www.theracessa.com.au/videos/30072/2009-10-05_race1.jpg" alt="Official Photo Finish of the race (from Racing SA Web Site)" width="500" height="277" /><p class="wp-caption-text">Official Photo Finish of the race (from Racing SA Web Site)</p></div>
</div>
<p>Click <a title="View race video and see photo finish photo" href="http://www.theracessa.com.au/show_video.php?track=30072&amp;date=2009-10-05&amp;race=1" target="_blank">here</a> to see a video of the closing stages of the race (from the <a title="Visit the Racing SA Website" href="http://www.racingsa.com.au" target="_blank">Racing SA</a> Website).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/10/05/a-fantasic-result-for-smiling-hussy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Red Cloud finishes down the track</title>
		<link>http://blog.mzalia.com/2009/10/01/chief-red-cloud-finishes-down-the-track/</link>
		<comments>http://blog.mzalia.com/2009/10/01/chief-red-cloud-finishes-down-the-track/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 07:02:27 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Chief Red Cloud]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=737</guid>
		<description><![CDATA[Chief Red Cloud was disappointing today in his first start back from a spell. He stumbled at the start, losing a bit of ground and was then hussled along to sit up 4th in the run, close to the leaders. He travelled well until the turn, and when they quickened up, he failed to go [...]]]></description>
			<content:encoded><![CDATA[<p>Chief Red Cloud was disappointing today in his first start back from a spell.</p>
<p>He stumbled at the start, losing a bit of ground and was then hussled along to sit up 4th in the run, close to the leaders. He travelled well until the turn, and when they quickened up, he failed to go with them. His rider sat up on him in the closing stages, and he finished last.</p>
<p>I am not sure that being ridden up on the pace is the right place for him. In his previous starts he has performed better, when ridden a bit off the pace. Also, he is a lazy horse and we think he may have had a lend of his rider.</p>
<p>It will be interesting to see how he goes next time around, over a longer distance, and with a stronger rider.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/10/01/chief-red-cloud-finishes-down-the-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smiling Hussy finishes 7th on an unsuitable track</title>
		<link>http://blog.mzalia.com/2009/09/23/smiling-hussy-finishes-7th-on-an-unsuitable-track/</link>
		<comments>http://blog.mzalia.com/2009/09/23/smiling-hussy-finishes-7th-on-an-unsuitable-track/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:06:54 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Smiling Hussy]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=725</guid>
		<description><![CDATA[Smiling Hussy had her first race back after a spell today, and finished in 7th place of the 16 horse field. She had only a couple behind her as the field came onto the home straight, but she picked up a few places finishing 13 lengths behind the winner. Whilst the margin was not flattering, [...]]]></description>
			<content:encoded><![CDATA[<p>Smiling Hussy had her first race back after a spell today, and finished in 7th place of the 16 horse field.</p>
<p>She had only a couple behind her as the field came onto the home straight, but she picked up a few places finishing 13 lengths behind the winner.</p>
<p>Whilst the margin was not flattering, she was 3-4 wide nearly all of the way, and on the straight she was not on the best part of the track (which was against the outside running rail).</p>
<p>Whilst it wasn&#8217;t a great result, she did actually go better that I thought she might, as I think she is a typical Rory&#8217;s Jester, and does not go well on wet tracks. The trial and 2 races that she has had on these surfaces have been by far her worst efforts, so her effort is probably better than it looks at first glace.</p>
<p>I can&#8217;t wait until she finally gets another good track!</p>
<p>On the way home from the races, I dropped into Hussy&#8217;s breeders (Flower Hill Stud at Birdwood), and I got to meet her mum &#8220;Smilingly&#8221; and gorgeous baby half-sister by &#8220;Dash For Cash&#8221;. Hussy really is a clone of her mum &#8211; only smaller &#8211; and her grey baby sister is just adorable!</p>
<div class="wp-caption aligncenter" style="width: 540px"><img class="  " style="border: black 2px solid;" title="Smiling Hussy in the mounting yard at Murray Bridge" src="http://www.mzalia.com/albums/horse_racing/smiling_hussy/20090923-9262.jpg" alt="Smiling Hussy in the mounting yard at Murray Bridge" width="530" height="360" /><p class="wp-caption-text">Smiling Hussy in the mounting yard at Murray Bridge</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/09/23/smiling-hussy-finishes-7th-on-an-unsuitable-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Bravo disappoints at Ballarat</title>
		<link>http://blog.mzalia.com/2009/08/26/alpha-bravo-disappoints-at-ballarat/</link>
		<comments>http://blog.mzalia.com/2009/08/26/alpha-bravo-disappoints-at-ballarat/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 10:20:30 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Alpha Bravo]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=460</guid>
		<description><![CDATA[Sadly Alpha Bravo did not perform as well as he did in his debut start at Cranbourne a couple of weeks ago. He did not appear comfortable in the going, and finished 12th of the 15 runners. One thing that was apparent watching the race on TV is how immature he looked compare to the [...]]]></description>
			<content:encoded><![CDATA[<p>Sadly Alpha Bravo did not perform as well as he did in his debut start at Cranbourne a couple of weeks ago. He did not appear comfortable in the going, and finished 12th of the 15 runners.</p>
<p>One thing that was apparent watching the race on TV is how immature he looked compare to the other horses in the race &#8211; most of whom were older than Alpha Bravo.</p>
<p>Perhaps he may have been better off running against his own age in the other 1400m maiden.</p>
<p>Certainly there has been good form coming out of his debut start, with the winner going on to win a $50,000 race at his next start, and the 2nd and 3rd horses in that race winning and running 3rd in the 3YO maiden on the same card.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/08/26/alpha-bravo-disappoints-at-ballarat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Bravo finishes 4th on debut</title>
		<link>http://blog.mzalia.com/2009/08/09/alpha-bravo-finishes-4th-on-debut/</link>
		<comments>http://blog.mzalia.com/2009/08/09/alpha-bravo-finishes-4th-on-debut/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 11:36:25 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Alpha Bravo]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=657</guid>
		<description><![CDATA[Alpha Bravo finished 4th at his first start at Cranbourne earlier today. He was ½ a length from 3rd. I was quite pleased with his run, and think will take great benefit from his first start.  The stable reports that he pulled up well immediately after the race and provided he recovers well in the [...]]]></description>
			<content:encoded><![CDATA[<p>Alpha Bravo finished 4th at his first start at Cranbourne earlier today. He was ½ a length from 3rd. I was quite pleased with his run, and think will take great benefit from his first start.</p>
<p> The stable reports that he pulled up well immediately after the race and provided he recovers well in the next couple of days he will go around again in 2 weeks time. They also think he looks like he will run up to 2000m.</p>
<p> I read the steward&#8217;s report of the race, and he certainly seemed to have a couple of adventures in the run. In addition to being held up for a run coming onto the straight, on jumping he also had to be eased to avoid the heels of Beckett Star, which shifted out slightly. As a result of this, Bravo got his head up and made contact with the face of his rider Dean Yendall. Ouch!</p>
<p>Bravo also lost the off fore plate during the run.</p>
<p>All in all and adventurous first day at the races.</p>
<p>Hopefully he will pull up OK, and be able to have another run in a couple of weeks time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/08/09/alpha-bravo-finishes-4th-on-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smiling Hussy finishes out of the placings</title>
		<link>http://blog.mzalia.com/2009/04/29/smiling-hussy-finishes-out-of-the-placings/</link>
		<comments>http://blog.mzalia.com/2009/04/29/smiling-hussy-finishes-out-of-the-placings/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:10:44 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Smiling Hussy]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=404</guid>
		<description><![CDATA[Sadly, Smiling Hussy did not run as well today as she did at her debut 2 weeks ago. She jumped from the barriers OK but drifted back to settle in the second half of the field.  Hussy is still a little green, and whilst she let down OK in the straight, she only made up [...]]]></description>
			<content:encoded><![CDATA[<p>Sadly, Smiling Hussy did not run as well today as she did at her debut 2 weeks ago.</p>
<p>She jumped from the barriers OK but drifted back to settle in the second half of the field.  Hussy is still a little green, and whilst she let down OK in the straight, she only made up a little ground and finished 9th in the 13 horse field. She never really looked comfortable in the run, and didn&#8217;t seem to handle the heavier going.</p>
<p>She seems like she has had enough this time in, and will now got out for a spell for a couple of months.</p>
<div class="wp-caption aligncenter" style="width: 510px"><img class="  " style="border: black 2px solid;" title="Smiling Hussy in the mounting yard prior to racing at Balaklava" src="http://www.mzalia.com/albums/horse_racing/smiling_hussy/20090429-4687.jpg" alt="Smiling Hussy in the mounting yard prior to racing at Balaklava" width="500" height="342" /><p class="wp-caption-text">Smiling Hussy in the mounting yard prior to racing at Balaklava</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/04/29/smiling-hussy-finishes-out-of-the-placings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 3rd for Chief Red Cloud</title>
		<link>http://blog.mzalia.com/2009/04/23/another-3rd-for-chief-red-cloud/</link>
		<comments>http://blog.mzalia.com/2009/04/23/another-3rd-for-chief-red-cloud/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 08:53:35 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Chief Red Cloud]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=397</guid>
		<description><![CDATA[Chief Red Cloud had another good result today, in what is possibly his most promising run to-date. As usual he jumped well but settled back in the field with only on or two horses behind him. Approaching the home turn, he was bustled up around the field, but wobbled around the turn, and was a [...]]]></description>
			<content:encoded><![CDATA[<p>Chief Red Cloud had another good result today, in what is possibly his most promising run to-date.</p>
<p>As usual he jumped well but settled back in the field with only on or two horses behind him. Approaching the home turn, he was bustled up around the field, but wobbled around the turn, and was a bit green in the straight. His jockey Chris Symons appeared to drop the whip at the top of the straight, but Chief battled on well to finish 3rd again, 2½ lengths from the winner, and only just missing out on 2nd place by a nose.</p>
<p>He is certainly racing like a horse looking for still more ground, but there are not many of those types of races around for 2YOs at this time of year, so I would not be surpised if he went out for a spell now, to return as an early 3yo.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/04/23/another-3rd-for-chief-red-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smiling Hussy finishes 4th on debut</title>
		<link>http://blog.mzalia.com/2009/04/15/smiling-hussy-finishes-4th-on-debut/</link>
		<comments>http://blog.mzalia.com/2009/04/15/smiling-hussy-finishes-4th-on-debut/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 11:03:55 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Smiling Hussy]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=386</guid>
		<description><![CDATA[What an exciting day being on track to see one of my own horses run for the first time! Hussy jumped well and settled on the fence around midfield. Despite being very green, when eased off the fence  in the straight, she worked home well to finish 4th in the 11 horse field, less than [...]]]></description>
			<content:encoded><![CDATA[<p>What an exciting day being on track to see one of my own horses run for the first time!</p>
<p>Hussy jumped well and settled on the fence around midfield. Despite being very green, when eased off the fence  in the straight, she worked home well to finish 4th in the 11 horse field, less than a length behind the 3rd placed horse. Her trainer Leon Macdonald was very pleased with her run, and he is thinking of running her at Balaklava in 2 weeks time if she pulls up OK.</p>
<p>It was also really nice to finally meet some of her other part owners.</p>
<p>Mind you some of us nearly didn&#8217;t make it there! </p>
<p>There were major roadworks on the main highway up to Murray Bridge, and once you got caught in the jam, there was no way of getting out. All three lanes were blocked in parts Normally it only takes me 90 minutes to get to Murray Bridge from Two Wells, but today it took nearly 3 hours! I got into the track, just as they were leaving the mounting yard! </p>
<p> At least I got there in time to see her run.</p>
<p>Below is a photo I took of her returning to scale after the race.</p>
<div class="wp-caption aligncenter" style="width: 448px"><img class="  " style="border: black 2px solid;" title="Smiling Hussy returning to scale after finishing 4th on debut" src="http://www.mzalia.com/albums/horse_racing/smiling_hussy/20090415-4601.jpg" alt="Smiling Hussy returning to scale after finishin in 4ht place on debut" width="438" height="500" /><p class="wp-caption-text">Smiling Hussy returning to scale after finishing 4th on debut</p></div>
<p>I have more photos I took of her that I will eventually add to my on-line photo album. I will post a message here when they have been added.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/04/15/smiling-hussy-finishes-4th-on-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

