<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mzalia News &#187; My Racehorses</title>
	<atom:link href="http://blog.mzalia.com/category/my-racehorses/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mzalia.com</link>
	<description>All of the latest from Mzalia...</description>
	<lastBuildDate>Sun, 07 Nov 2010 14:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A gutsy win for Smiling Hussy</title>
		<link>http://blog.mzalia.com/2009/12/06/a-gutsy-win-for-smiling-hussy/</link>
		<comments>http://blog.mzalia.com/2009/12/06/a-gutsy-win-for-smiling-hussy/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 11:47:58 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Smiling Hussy]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=798</guid>
		<description><![CDATA[If the news of Chief Red Cloud&#8217;s win yesterday at Stony Creek wasn&#8217;t enough, Smiling Hussy joined in the party with a gutsy win today at Murray Bridge. Hussy didn&#8217;t have the easiest of runs &#8211; she was 3-wide without cover all of the way, got to the lead halfway down the straight, and toughed [...]]]></description>
			<content:encoded><![CDATA[<p>If the news of <strong>Chief Red Cloud&#8217;s</strong> win yesterday at Stony Creek wasn&#8217;t enough, <strong>Smiling Hussy</strong> joined in the party with a gutsy win today at Murray Bridge.</p>
<div class="wp-caption aligncenter" style="width: 437px"><img class=" " style="border: black 2px solid;" title="Smiling Hussy (inside - ridden by Clare Lindop) battles out the finish with Adoptme Two at Murray Bridge" src="http://www.mzalia.com/albums/horse_racing/smiling_hussy/20091206-2043.jpg" alt="Smiling Hussy (inside - ridden by Clare Lindop) battles out the finish with Adoptme Two at Murray Bridge" width="427" height="360" /><p class="wp-caption-text">Smiling Hussy (inside - ridden by Clare Lindop) battles out the finish with Adoptme Two at Murray Bridge</p></div>
<p>Hussy didn&#8217;t have the easiest of runs &#8211; she was 3-wide without cover all of the way, got to the lead halfway down the straight, and toughed it out to win in a photo finish by a short head.</p>
<div class="wp-caption aligncenter" style="width: 510px"><img class=" " style="border: black 2px solid;" title="Smiling Hussys Official Photo Finish Photo" src="http://www.theracessa.com.au/videos/30558/2009-12-06_race3.jpg" alt="Smiling Hussys Official Photo Finish Photo (from the Racing SA Website)" width="500" height="254" /><p class="wp-caption-text">Smiling Hussy&#39;s Official Photo Finish Photo (from the Racing SA Website)</p></div>
<p>She is a brave little horse and always tries her hardest. Her trainer Leon Macdonald said that he would love all his horses to try as hard as she does.</p>
<p>It was such a thrill to be on hand for Hussy&#8217;s first win, and it was wonderful for her to finally breakthrough, after a couple of very near misses earlier in the preparation.</p>
<p>I just wish my grandmother was still alive &#8211; she loved her races, had always wanted a racehorse of her own, and would have had a ball!</p>
<p>I have more photos from the day, and will post a message in my blog when I have had a chance to upload them.</p>
<p>Wow &#8211; what a weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/12/06/a-gutsy-win-for-smiling-hussy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Red Cloud wins!</title>
		<link>http://blog.mzalia.com/2009/12/05/chief-red-cloud-wins/</link>
		<comments>http://blog.mzalia.com/2009/12/05/chief-red-cloud-wins/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:47:16 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Chief Red Cloud]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=793</guid>
		<description><![CDATA[Today I had my first success as a racehorse owner, when Chief Red Cloud won his first race &#8211; a 2100m Maiden at Stony Creek in Victoria. He led all of the way to win by ½ a length. It may have only been a country maiden, but it was still so exciting to finally [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had my first success as a racehorse owner, when Chief Red Cloud won his first race &#8211; a 2100m Maiden at Stony Creek in Victoria.</p>
<p>He led all of the way to win by ½ a length.</p>
<p>It may have only been a country maiden, but it was still so exciting to finally have a winner!</p>
<p>Now I just have to keep my fingers crossed for Smiling Hussy at Murray Bridge tomorrow!</p>
<div class="wp-caption aligncenter" style="width: 509px"><img class="   " style="border: black 2px solid;" title="Chief Red Cloud at the Hancox Syndicate Day November 2008" src="http://www.mzalia.com/albums/horse_racing/chief_red_cloud/20081108-3750.jpg" alt="Chief Red Cloud at the Hancox Syndicate Day November 2008" width="499" height="405" /><p class="wp-caption-text">Chief Red Cloud at the Hancox Syndicate Day November 2008</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/12/05/chief-red-cloud-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fantasic result for Smiling Hussy</title>
		<link>http://blog.mzalia.com/2009/10/05/a-fantasic-result-for-smiling-hussy/</link>
		<comments>http://blog.mzalia.com/2009/10/05/a-fantasic-result-for-smiling-hussy/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:07:14 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Smiling Hussy]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=745</guid>
		<description><![CDATA[Smiling Hussy and her young rider Tillie Neve did a fantastic job at Morphettville Park today, with the pair a fast finishing second behind winner Bonview. They were beaten by a head. It certainly made missing the dog show worthwhile Hussy was the first to jump, she settled well in the run, and knuckled down [...]]]></description>
			<content:encoded><![CDATA[<p>Smiling Hussy and her young rider Tillie Neve did a fantastic job at Morphettville Park today, with the pair a fast finishing second behind winner Bonview. They were beaten by a head.</p>
<p>It certainly made missing the dog show worthwhile <img src='http://blog.mzalia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hussy was the first to jump, she settled well in the run, and knuckled down well in the straight to just miss out on the win. It was great to see her run so well, given the track was a &#8220;Good 3&#8243; - conditions that are more favourable for her.</p>
<p>Before the race she was up on her toes much more than I have seen from her before, so perhaps she is starting to get the idea of this racing game.</p>
<p>Providing she pulls up OK after the run, she should have her next start in a couple of weeks time.</p>
<div class="wp-caption aligncenter" style="width: 512px"><img class="  " style="border: black 2px solid;" title="Hussy with Tillie Neve up trying to wear down Bonview" src="http://www.mzalia.com/albums/horse_racing/smiling_hussy/20091005-9409.jpg" alt="Hussy with Tillie Neve up trying to wear down Bonview" width="502" height="315" /><p class="wp-caption-text">Hussy with Tillie Neve up trying to wear down Bonview</p></div>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<div class="wp-caption aligncenter" style="width: 510px"><img class="  " style="border: black 2px solid;" title="Official Photo Finish of the race" src="http://www.theracessa.com.au/videos/30072/2009-10-05_race1.jpg" alt="Official Photo Finish of the race (from Racing SA Web Site)" width="500" height="277" /><p class="wp-caption-text">Official Photo Finish of the race (from Racing SA Web Site)</p></div>
</div>
<p>Click <a title="View race video and see photo finish photo" href="http://www.theracessa.com.au/show_video.php?track=30072&amp;date=2009-10-05&amp;race=1" target="_blank">here</a> to see a video of the closing stages of the race (from the <a title="Visit the Racing SA Website" href="http://www.racingsa.com.au" target="_blank">Racing SA</a> Website).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/10/05/a-fantasic-result-for-smiling-hussy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smiling Hussy &#8211; Morphettville Parks Saturday 5 October</title>
		<link>http://blog.mzalia.com/2009/10/01/smiling-hussy-morphettville-parks-saturday-5-october/</link>
		<comments>http://blog.mzalia.com/2009/10/01/smiling-hussy-morphettville-parks-saturday-5-october/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:18:30 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Smiling Hussy]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=739</guid>
		<description><![CDATA[Smiling Hussy will have her next start on Monday at Morphettville Parks, in a 1200m Fillies and Mares maiden. She is No. 10 in Race 1, and will be ridden by young apprentice Tillie Neve. She has also drawn a decent barrier for a change, so if she gets a good track, it will be [...]]]></description>
			<content:encoded><![CDATA[<p>Smiling Hussy will have her next start on Monday at Morphettville Parks, in a 1200m Fillies and Mares maiden. She is No. 10 in Race 1, and will be ridden by young apprentice Tillie Neve.</p>
<p>She has also drawn a decent barrier for a change, so if she gets a good track, it will be interesting to see how she goes.</p>
<p>The track is currently rated a Good 3, and there is no rain forecast between now and Monday, so fingers are crossed!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/10/01/smiling-hussy-morphettville-parks-saturday-5-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Red Cloud finishes down the track</title>
		<link>http://blog.mzalia.com/2009/10/01/chief-red-cloud-finishes-down-the-track/</link>
		<comments>http://blog.mzalia.com/2009/10/01/chief-red-cloud-finishes-down-the-track/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 07:02:27 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Chief Red Cloud]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=737</guid>
		<description><![CDATA[Chief Red Cloud was disappointing today in his first start back from a spell. He stumbled at the start, losing a bit of ground and was then hussled along to sit up 4th in the run, close to the leaders. He travelled well until the turn, and when they quickened up, he failed to go [...]]]></description>
			<content:encoded><![CDATA[<p>Chief Red Cloud was disappointing today in his first start back from a spell.</p>
<p>He stumbled at the start, losing a bit of ground and was then hussled along to sit up 4th in the run, close to the leaders. He travelled well until the turn, and when they quickened up, he failed to go with them. His rider sat up on him in the closing stages, and he finished last.</p>
<p>I am not sure that being ridden up on the pace is the right place for him. In his previous starts he has performed better, when ridden a bit off the pace. Also, he is a lazy horse and we think he may have had a lend of his rider.</p>
<p>It will be interesting to see how he goes next time around, over a longer distance, and with a stronger rider.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/10/01/chief-red-cloud-finishes-down-the-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Command has a jump out</title>
		<link>http://blog.mzalia.com/2009/09/25/dual-command-has-a-jump-out/</link>
		<comments>http://blog.mzalia.com/2009/09/25/dual-command-has-a-jump-out/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:21:17 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Dual Command]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=730</guid>
		<description><![CDATA[Dual Command set foot on the racetrack for the first time last Wednesday, taking part in an 800m jumpout in Canberra. His trainer Barb Joseph reported that jumped well and did most things right, before tiring over the concluding stages finishing 4th, 4 lengths behind the winner. Given he is a slow mating horse, he [...]]]></description>
			<content:encoded><![CDATA[<p>Dual Command set foot on the racetrack for the first time last Wednesday, taking part in an 800m jumpout in Canberra.</p>
<p>His trainer Barb Joseph reported that jumped well and did most things right, before tiring over the concluding stages finishing 4th, 4 lengths behind the winner.</p>
<p>Given he is a slow mating horse, he has actually gotten further than it was thought he would, in this his first preparation.</p>
<p>Dual Command pulled up sore in one shin, and has headed to the paddock now for a spell.</p>
<div class="wp-caption aligncenter" style="width: 501px"><img class="  " style="border: black 2px solid;" title="Dual Command at the Hancox Syndicate day at Geelong (8 November 2008)" src="http://www.mzalia.com/albums/horse_racing/dual_command/20081108-3751.jpg" alt="Dual Command at the Hancox Syndicate day at Geelong (8 November 2008)" width="491" height="360" /><p class="wp-caption-text">Dual Command at the Hancox Syndicate day at Geelong (8 November 2008)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/09/25/dual-command-has-a-jump-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Red Cloud &#8211; Ballarat Thursday 1 October</title>
		<link>http://blog.mzalia.com/2009/09/25/chief-red-cloud-ballarat-thursday-1-october/</link>
		<comments>http://blog.mzalia.com/2009/09/25/chief-red-cloud-ballarat-thursday-1-october/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:42:34 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Chief Red Cloud]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=734</guid>
		<description><![CDATA[Chief Red Cloud will have his next start at Ballarat on Thursday 1 October. He is No.1 in Race 2 and he will be ridden by Dean Holland. This distance is likely to be too short for him (I think he is more likely to be a 2000m to 2400m horse), but will be interesting [...]]]></description>
			<content:encoded><![CDATA[<p>Chief Red Cloud will have his next start at Ballarat on Thursday 1 October. He is No.1 in Race 2 and he will be ridden by Dean Holland.</p>
<p>This distance is likely to be too short for him (I think he is more likely to be a 2000m to 2400m horse), but will be interesting to see how he performs based on his trial effort a couple of weeks ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/09/25/chief-red-cloud-ballarat-thursday-1-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additions to Smiling Hussy&#8217;s photo album</title>
		<link>http://blog.mzalia.com/2009/09/24/additions-to-smiling-hussys-photo-album/</link>
		<comments>http://blog.mzalia.com/2009/09/24/additions-to-smiling-hussys-photo-album/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 11:15:08 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Smiling Hussy]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=762</guid>
		<description><![CDATA[Four new photos of Smiling Hussy have been added to her on-line photo album. All of these photos were taken at Murray Bridge yesterday. Please click here to visit her Photo Album.]]></description>
			<content:encoded><![CDATA[<p>Four new photos of Smiling Hussy have been added to her on-line photo album. All of these photos were taken at Murray Bridge yesterday.</p>
<p>Please click <a title="View Smiling Hussy's On-Line Photo Album" href="http://www.mzalia.com/albums/horse_racing/smiling_hussy" target="_blank">here</a> to visit her Photo Album.</p>
<div class="wp-caption aligncenter" style="width: 391px"><img title="One of the new photos added to Smiling Hussys Photo Album" src="http://www.mzalia.com/albums/horse_racing/smiling_hussy/20090923-9284.jpg" alt="One of the new photos added to Smiling Hussys Photo Album" width="381" height="500" /><p class="wp-caption-text">One of the new photos added to Smiling Hussy&#39;s Photo Album</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/09/24/additions-to-smiling-hussys-photo-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smiling Hussy finishes 7th on an unsuitable track</title>
		<link>http://blog.mzalia.com/2009/09/23/smiling-hussy-finishes-7th-on-an-unsuitable-track/</link>
		<comments>http://blog.mzalia.com/2009/09/23/smiling-hussy-finishes-7th-on-an-unsuitable-track/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:06:54 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Smiling Hussy]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=725</guid>
		<description><![CDATA[Smiling Hussy had her first race back after a spell today, and finished in 7th place of the 16 horse field. She had only a couple behind her as the field came onto the home straight, but she picked up a few places finishing 13 lengths behind the winner. Whilst the margin was not flattering, [...]]]></description>
			<content:encoded><![CDATA[<p>Smiling Hussy had her first race back after a spell today, and finished in 7th place of the 16 horse field.</p>
<p>She had only a couple behind her as the field came onto the home straight, but she picked up a few places finishing 13 lengths behind the winner.</p>
<p>Whilst the margin was not flattering, she was 3-4 wide nearly all of the way, and on the straight she was not on the best part of the track (which was against the outside running rail).</p>
<p>Whilst it wasn&#8217;t a great result, she did actually go better that I thought she might, as I think she is a typical Rory&#8217;s Jester, and does not go well on wet tracks. The trial and 2 races that she has had on these surfaces have been by far her worst efforts, so her effort is probably better than it looks at first glace.</p>
<p>I can&#8217;t wait until she finally gets another good track!</p>
<p>On the way home from the races, I dropped into Hussy&#8217;s breeders (Flower Hill Stud at Birdwood), and I got to meet her mum &#8220;Smilingly&#8221; and gorgeous baby half-sister by &#8220;Dash For Cash&#8221;. Hussy really is a clone of her mum &#8211; only smaller &#8211; and her grey baby sister is just adorable!</p>
<div class="wp-caption aligncenter" style="width: 540px"><img class="  " style="border: black 2px solid;" title="Smiling Hussy in the mounting yard at Murray Bridge" src="http://www.mzalia.com/albums/horse_racing/smiling_hussy/20090923-9262.jpg" alt="Smiling Hussy in the mounting yard at Murray Bridge" width="530" height="360" /><p class="wp-caption-text">Smiling Hussy in the mounting yard at Murray Bridge</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/09/23/smiling-hussy-finishes-7th-on-an-unsuitable-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smiling Hussy &#8211; Murray Bridge Wednesday 23 September</title>
		<link>http://blog.mzalia.com/2009/09/21/smiling-hussy-murray-bridge-wednesday-23-september/</link>
		<comments>http://blog.mzalia.com/2009/09/21/smiling-hussy-murray-bridge-wednesday-23-september/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:10:40 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[My Racehorses]]></category>
		<category><![CDATA[Smiling Hussy]]></category>

		<guid isPermaLink="false">http://blog.mzalia.com/?p=709</guid>
		<description><![CDATA[Smiling Hussy will be running at Murray Bridge on Wednesday 23 September. She is No 16. in Race 1 &#8211; a 1200m 3yo Maiden. David Tootell has been booked to ride and she will start from Barrier 16. Given the track is currently rated as a dead 6, and she has drawn an outside barrier, [...]]]></description>
			<content:encoded><![CDATA[<p>Smiling Hussy will be running at Murray Bridge on Wednesday 23 September. She is No 16. in Race 1 &#8211; a 1200m 3yo Maiden. David Tootell has been booked to ride and she will start from Barrier 16.</p>
<p>Given the track is currently rated as a dead 6, and she has drawn an outside barrier, I think she will need a bit of luck, but hopefully she will show a little something on the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mzalia.com/2009/09/21/smiling-hussy-murray-bridge-wednesday-23-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

